About me
Member since: 11:07:08
Last seen: 2month ago
Paid tips profit:
-85.19
Tips / month:
6.9
Paid tips yield:
-16.5%
Tips position:
1131
Average stake:
8.0
Average odds:
2.46
Month | Yield | Profit | Total tips |
---|---|---|---|
2025-06 | +0.0% | 0.00 | 0 |
2022-04 | -100.0% | -10.00 | 1 |
2022-02 | +76.5% | +11.48 | 2 |
2022-01 | +0.0% | 0.00 | 1 |
2021-12 | -100.0% | -10.00 | 1 |
2021-11 | +110.0% | +11.00 | 1 |
2019-11 | +91.7% | +9.17 | 1 |
2019-08 | -100.0% | -10.00 | 1 |
2019-04 | +7.0% | +1.05 | 3 |
2019-03 | -100.0% | -10.00 | 1 |
2019-02 | +2.9% | +1.90 | 8 |
2019-01 | -17.5% | -3.50 | 3 |
2018-12 | +67.5% | +45.20 | 8 |
2018-06 | -42.4% | -21.20 | 7 |
2018-05 | -33.2% | -9.30 | 3 |
2018-01 | -100.0% | -10.00 | 1 |
2017-12 | -14.7% | -5.58 | 4 |
2017-10 | -100.0% | -28.00 | 3 |
2017-09 | -23.6% | -25.96 | 14 |
2017-07 | +85.2% | +28.10 | 5 |
2017-06 | -18.6% | -16.21 | 10 |
2017-04 | +34.7% | +26.38 | 11 |
Previous Tips
Report Form
Report wrong graded result, spam, inappropriate language or other content.
Please add a reason for your report: