Month | Yield | Profit | Total tips |
---|---|---|---|
2025-06 | +0.0% | 0.00 | 0 |
2020-12 | -5.3% | -2.13 | 4 |
2020-11 | +127.7% | +38.30 | 3 |
2020-10 | -61.7% | -30.83 | 5 |
2020-09 | +93.9% | +46.97 | 5 |
2020-06 | -100.0% | -10.00 | 1 |
2019-12 | +30.9% | +9.26 | 3 |
2019-08 | +44.3% | +17.70 | 4 |
2019-07 | -100.0% | -10.00 | 1 |
2019-06 | -15.0% | -4.50 | 3 |
2019-03 | +16.1% | +69.60 | 51 |
2019-01 | +6.8% | +147.48 | 258 |
2018-12 | +1.5% | +12.40 | 102 |
2018-11 | +1.5% | +24.51 | 206 |
2018-05 | +1.4% | +31.03 | 234 |
2018-04 | -25.4% | -176.70 | 70 |
2018-01 | -2.7% | -5.90 | 22 |
2017-12 | -36.3% | -21.80 | 6 |
2017-10 | +23.6% | +83.62 | 36 |
Previous Tips
Report Form
Report wrong graded result, spam, inappropriate language or other content.
Please add a reason for your report:
Report Form
Report wrong graded result, spam, inappropriate language or other content.
Please add a reason for your report:
Report Form
Report wrong graded result, spam, inappropriate language or other content.
Please add a reason for your report:
Report Form
Report wrong graded result, spam, inappropriate language or other content.
Please add a reason for your report:
Report Form
Report wrong graded result, spam, inappropriate language or other content.
Please add a reason for your report:
Report Form
Report wrong graded result, spam, inappropriate language or other content.
Please add a reason for your report:
Report Form
Report wrong graded result, spam, inappropriate language or other content.
Please add a reason for your report:
Report Form
Report wrong graded result, spam, inappropriate language or other content.
Please add a reason for your report: