Month | Yield | Profit | Total tips |
---|---|---|---|
2025-06 | +0.0% | 0.00 | 0 |
2025-01 | -24.0% | -10.55 | 9 |
2024-12 | +67.6% | +3.38 | 1 |
2024-10 | +73.6% | +14.72 | 2 |
2024-05 | -47.7% | -13.83 | 7 |
2023-11 | -100.0% | -14.00 | 2 |
2023-08 | -51.3% | -18.48 | 7 |
2023-06 | -22.4% | -12.30 | 15 |
2023-05 | +6.1% | +7.73 | 20 |
2023-03 | +593.8% | +540.34 | 29 |
2022-09 | +18.9% | +9.83 | 16 |
2021-06 | +43.4% | +12.14 | 14 |
2021-05 | +4.3% | +1.83 | 25 |
2021-04 | +32.5% | +0.65 | 2 |
2020-04 | +10.1% | +4.44 | 24 |
2019-10 | +2.1% | +13.67 | 228 |
2019-01 | -75.3% | -10.54 | 6 |
2018-08 | +24.4% | +34.90 | 28 |
Previous Tips
Report Form
Report wrong graded result, spam, inappropriate language or other content.
Please add a reason for your report:
Report Form
Report wrong graded result, spam, inappropriate language or other content.
Please add a reason for your report:
Report Form
Report wrong graded result, spam, inappropriate language or other content.
Please add a reason for your report:
Report Form
Report wrong graded result, spam, inappropriate language or other content.
Please add a reason for your report:
Report Form
Report wrong graded result, spam, inappropriate language or other content.
Please add a reason for your report:
Report Form
Report wrong graded result, spam, inappropriate language or other content.
Please add a reason for your report:
Report Form
Report wrong graded result, spam, inappropriate language or other content.
Please add a reason for your report: