Month | Yield | Profit | Total tips |
---|---|---|---|
2025-06 | +0.0% | 0.00 | 0 |
2024-12 | -30.0% | -9.00 | 3 |
2022-03 | +24.7% | +37.10 | 15 |
2022-02 | +15.4% | +84.43 | 55 |
2021-11 | -0.9% | -8.23 | 89 |
2021-09 | -28.8% | -129.68 | 45 |
2021-03 | -4.4% | -25.77 | 59 |
2021-01 | -2.0% | -6.46 | 33 |
2020-11 | +27.6% | +55.14 | 20 |
2020-10 | -44.2% | -39.75 | 9 |
2020-07 | -9.2% | -62.44 | 68 |
2020-04 | -32.5% | -74.82 | 23 |
2019-10 | -3.6% | -29.05 | 80 |
2019-08 | -4.8% | -29.88 | 62 |
2019-03 | +9.2% | +104.30 | 114 |
2018-08 | +0.3% | +3.36 | 127 |
2018-06 | +16.3% | +51.60 | 32 |
2018-05 | -49.8% | -159.20 | 32 |
2018-03 | +0.7% | +3.36 | 50 |
2017-10 | +37.0% | +3.70 | 1 |
Previous Tips
Report Form
Report wrong graded result, spam, inappropriate language or other content.
Please add a reason for your report:
Report Form
Report wrong graded result, spam, inappropriate language or other content.
Please add a reason for your report:
Report Form
Report wrong graded result, spam, inappropriate language or other content.
Please add a reason for your report:
Report Form
Report wrong graded result, spam, inappropriate language or other content.
Please add a reason for your report:
Report Form
Report wrong graded result, spam, inappropriate language or other content.
Please add a reason for your report:
Report Form
Report wrong graded result, spam, inappropriate language or other content.
Please add a reason for your report:
Report Form
Report wrong graded result, spam, inappropriate language or other content.
Please add a reason for your report:
Report Form
Report wrong graded result, spam, inappropriate language or other content.
Please add a reason for your report:
Report Form
Report wrong graded result, spam, inappropriate language or other content.
Please add a reason for your report: